Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Usage/Application | Industrial |
Color | White |
Button | WPS/Reset Button |
Number Of Ports | 2 10/100Mbps LAN Ports |
External Power Supply | 5VDC / 0.6A |
Dimensions ( W x D x H ) | 6.1 x 4.5 x 1.4 in. (154 x 114 x 36mm) |
Antenna | 2 Fixed 5dBi Omni Directional Antennas |
TL-WR820N is compatible with IEE 802.11b/g/n and provides a high-speed Wi-Fi. Enjoy speeds of up to 300 Mbps for even your most demanding home networking needs, such as HD streaming, online gaming, and downloading large files.
Color | White |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
No Of Antenna | 2 Antennas |
Buttons | WPS/RESET Button |
Interface | 4 10/100Mbps LAN PORTS |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b |
Dimensions ( W x D x H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
Color | Black |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Buttons | Wireless On/Off Button,RE Button,WPS Button |
Unit Dimensions | 9.0 x 7.5 x 1.9 in. (227.5 x 190 x 48.3mm) |
Interface | 4 10/100Mbps LAN Ports |
External Power Supply | 12VDC / 1.5A |
Wireless Standards | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b |
Brand | TP Link |
Antennas | 2 x external |
Buttons | WPS Button,Reset Button |
Unit Dimensions | 3.15 x 3.06 x 3.04 in. (80 x 77.8 x 77.3mm) |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Plug Type | EU,UK,US |
Power Consumption | 3.6W |
Frequency | 2.4~2.4835GHz |
Color | White |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Number Of Ports | 4 x 10/100Mbps LAN Ports,1 x 10/100Mbps WAN Port |
Buttons | WPS/Reset Button |
External Power Supply | 9VDC / 0.6A |
Dimensions ( W x D x H ) | 6.9 x 4.6 x 1.3 in. (173 x 118 x 33mm) |
Antenna | 2 Fixed Omni Directional Antennas |
TP-Link’s TL-WR841N is a high speed solution that is compatible with IEEE 802.11 b/g/n. Based on 802.11n technology, TL-WR841N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading.
Color | Black |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Antennas | 2 x 2.4GHz Antennas |
Unit Dimensions | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Interface | 4 10/100Mbps LAN ports |
Button | WPS/Wi-Fi Button |
External Power Supply | 9V/0.6A(EU),9V/0.85A(US) |
Color | White |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Unit Dimensions | 7.2 x 4.9 x 1.3 in. (182.95 x 123.5 x 32.1 mm) |
Interface | 4 10/100Mbps LAN Ports |
Button | WPS/Reset Button |
External Power Supply | 12VDC / 1.5A |
Antenna Type | 4 External Antennas |
TP-Link’s Archer C50 comes with the next generation Wi-Fi standard – 802.11ac, 3 times faster than wireless N speeds and delivering a combined wireless data transfer rate of up to 1.2Gbps. With 300Mbps over the 2.4GHz band and 867Mbps wireless speeds over the crystal clear 5GHz band, the Archer C50 is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks.
Color | White |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Unit Dimensions | 9.1x5.7x1.5in. (230x144x37mm) |
Interface | 4 x 10/100Mbps LAN Ports |
Button | WPS/Reset Button |
External Power Supply | 12VDC/1A |
Antenna | 3 x 2.4GHz Antennas |
Color | Black |
Brand | TP Link |
Buttons | WPS/Reset Button |
Unit Dimensions | 9.6x6.4x1.3 in. (243x160.6x32.5mm) |
Interface | 4 10/100/1000Mbps LAN Ports |
External Power Supply | 12VDC / 1.5A |
Antenna Type | Three external antennas |
Brand | TP Link |
Dimensions | 7.9 X 7.9 X 1.5 in. (200 X 200 X 39mm) |
Antennas | 3 dual band Fixed antennas & 3 single band Fixed antennas |
Interface | 4 10/100/1000Mbps LAN Ports,1 10/100/1000Mbps WAN Port,1 USB 3.0 Port + 1 USB 2.0 Port |
Model | Archer C3200 |
External Power Supply | 12V/5A |
Frequency | 2.4GHz and 5GHz Band1/Band4 |
Color | White |
Brand | TP Link |
Antennas | 2 x external |
Board Dimensions | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Buttons | WPS Button, Reset Button |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Model | RE205 |
Plug Type | US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Power Consumption | 7.3Wmax |
Frequency | 2.4GHz & 5GHz(11ac) |
Color | Black |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Board Dimensions | 8.9*5.8*1.3in (225*148*33mm) |
Interface | 4 10/100Mbps LAN Ports |
Power Supply | 12VDC/1A |
Color | White |
Brand | TP Link |
Buttons | WPS Push Button/Software |
Unit Dimensions | 3.5 x 2.7 x 0.7 in. (90 x 68 x 16.8mm) |
Interface | Mini USB 2.0 |
Antenna Type | Dual Omni Directional |
Antenna Gain | 3dBi |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Dimensions | 7.7*5.1*1.4 in. (195x130x36mm) |
Interface | 4 10/100Mbps RJ45 Ports, 1 RJ11 Port |
External Power Supply | 12VDC/1A |
ADSL2+ Standards | ITU-T G.992.5 |
TP-Link’s TD-W8968 300Mbps Wireless N USB ADSL2+ Modem Router is an incredibly robust all-in-one device allowing users to access high-speed internet connection via ADSL or Ethernet WAN (EWAN) using its interchangeable LAN/WAN port and share it wirelessly at 300Mbps wireless 802.11n speeds. With its multi-function USB port, users can share printers, files and play media across the local network or access files from attached USB storage across the internet using the TD-W8968’s FTP server function.
Model Name/Number | RE305 |
Brand | TP Link |
Frequency | 2.4GHz & 5GHz(11ac) |
Power Consumption | 7.3Wmax |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Dimensions | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna | 2 x external |
Operating Temperature | 0-40 Deg C |
Operating Humidity | 10%~90% non-condensing |