Girgaon, Mumbai, Maharashtra
GST No. 27CKEPB2108N1ZB
Call 08047640150 43% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Brand | JBL |
| Color | Black |
| Model Name/Number | FLIP 5 |
| Music playing time (hrs) | 12 |
| Output power (W) | 20W RMS |
| Dimensions (cm) | 18.1 x 6.9 x 7.4 |
| Weight (kgs) | 0.54 |
| Bluetooth version | 4.2 |
| Audio Cable Input | 3.5 mm |
| Battery capacity (mAh) | 4,800 |
| Charging time (hrs) | 2.5 |
View Complete details
| Brand | JBL |
| Model Name/Number | TUNE 110 |
| Color | Black, White, Etc |
| Impedance | 16.0ohms |
| Weight | 12.7g |
| Headphone cable length (m) | 111.3 |
| Headphone cable length (ft) | 3.65 |
| Headphones jack type | 3.5 mm |
| Ear tip material | Silicon |
| Driver size (mm) | 9.0 |
| Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Brand | JBL |
| Model Name/Number | JBL TUNE 205BT |
| Weight | 16.5g |
| Bluetooth Version | 4.1 |
| Battery Type | Polymer Li-ion Battery (3.7V, 120mAh) |
| Headphone cable length (cm) | 78.0 |
| Driver size (mm) | 12.5 |
| Impedance (ohms) | 32.0 |
| Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
| Play time (hours) | 6.0 |
| Bluetooth frequency | 2.402GHz-2.48GHz |
View Complete details
| Brand | JBL |
| Model Name/Number | Tune 210 |
| Color | Black, White, Etc |
| Impedance | 16.0 ohms |
| Weight | 80.0g |
| Headphone cable length (ft) | 3.97 |
| Headphones jack type | 3.5 mm |
| Ear tip material | Silicon |
| Driver size (mm) | 8.7 |
| Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
View Complete details
| Brand | JBL |
| Model Name/Number | T290 |
| Color | Black, White, Etc |
| Impedance | 16.0 ohms |
| Weight | 71.0g |
| Headphone cable length (ft) | 4.07 |
| Headphones jack type | 3.5 mm |
| Ear tip material | Silicon |
| Driver size (mm) | 8.7 mm |
For over 60 years, JBL has engineered the precise, impressive sound found in big venues around the world. These headphones reproduce that same JBL sound, punching out bass that’s both deep and powerful.
View Complete details
| Connectivity Type | Wireless |
| Color | Black |
| Model Number | Jbl T110BT |
| Impedance | 16 Ohms |
| Sensitivity | 96dB SPL1kHz |
| Warranty | 1 Year Jbl India Warranty |
| Battery Charging Time | <2hr Music play time with BT on >6hr Talk time with BT on >6hr |
| Battery Type | Polymer Li-ion Battery |
| Is It With Microphone | With Microphone |
| Bluetooth Feature | Yes |
| Dynamic frequency response | 20Hz-20kHz |
| Driver size | 8.6mm |
View Complete details
| Brand | JBL |
| Model Name/Number | TUNE 205 |
| Color | White |
| Impedance | 32.0 ohms |
| Weight | 14.3g |
| Headphone cable length (ft) | 3.88 |
| Headphones jack type | 3.5 mm |
| Driver size (mm) | 12.5 |
| Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
| Model Name |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
View Complete details
| Model | JBL T110 |
| Warranty | 1 year Jbl |
| Connectivity Type | Wired |
| Bluetooth | No |
View Complete details