Girgaon, Mumbai, Maharashtra
GST No. 27CKEPB2108N1ZB
Call 08047640150 43% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | MI BAND HRX |
| Usage/Application | Gym |
| Sensor | NO |
| Reading Type | English |
| Material | Rubber |
| Color | BLACK |
| Dial Shape | Rectangular |
| Gender | Unisex |
View Complete details
Minimum Order Quantity: 5 Piece
| Model Name/Number | Band 5i |
| Material | Pink, Blue, Black, Etc |
| Dial Shape | Rectangular |
| Gender | Unisex |
| Display Type | Color LCD Touch Display |
| Display Size | 0.96" |
| Display Resolution | 160x80 HD |
| Brand | Honor |
| Battery Life | Up to 7 Days |
View Complete details
| Model Name/Number | Galaxy Fit |
| Weight | 15 g |
| Bluetooth Version | v5.0, LE only |
| Display Type | 1.89cm (0.74") |
| Brand | Samsung |
| Sensors | Accelerometer,HR Sensor |
| Standard Battery Capacity | 70 mAh |
| Low Usage Time | Up to 13 |
| RAM Size (KB) | 128 |
| Dimension | 40.2 x 16.0 mm |
View Complete details
| Model Name/Number | XBand3 |
| Reading Type | Oled |
| Color | Black |
| Dial Shape | Rectangular |
| Brand | Infinix |
| Model Number |
|
| Model Name |
|
| Reading Type |
|
| Ideal For |
|
| Material |
|
| Suitable For |
|
| Touch Enabled |
|
| Water Resistant |
|
| Water Resistant Rating |
|
| Function |
|
| Compatible Devices |
|
| Sales Package |
|
View Complete details
Minimum Order Quantity: 1 piece
| Model Name/Number | MI BAND 4 |
| Brand | MI |
| Dial Shape | Rectangular |
| Gender | UNISEX |
| Category | WRIST BANDS |
| Usage/Application | Daily |
| Display Type | Digital |
| Strap Color | Black |
View Complete details
| Model Name/Number | HONOR Band 5 |
| Color | Black |
| Dial Shape | Rectangular |
| Gender | Unisex |
| Display Type | 0.95" AMOLED Touch Display |
| Brand | HONOR |
| Battery Life | Up to 14 Days of Battery Life |
View Complete details
| Model Name/Number | AFB-38 |
| Color | Black |
| Dial Shape | Rectangular |
| Gender | Unisex |
| Battery Type | Polymer Lithium Battery |
| Size | 240*11.5*19.5 mm (L x W x H)mm |
| Weight | 23.5 gms |
| Bluetooth Version | 4 |
| Battery Capacity | 70 mAh |
| Input Voltage | 3.7V |
| Waterproof Level | IP68 |
| Maximum Output Power | -4.05 dBm |
| Charging Time | 1~2 hours |
| Standby Time | 7 days |
| Screen Size | 0.96" |
| Screen Tpye | TFT LCD Colour screen |
| Operation Temperature | -20 to 40 DegC |
| Storage Temperature | 0 to 50 DegC |
View Complete details
| Model Name/Number | ViTAL 2.0 |
| Reading Type | Oled |
| Color | Black |
| Dial Shape | Rectangular |
| Gender | Unisex |
View Complete details
| Model Name/Number | SWD77087PP03 |
| Gender | Unisex |
| Brand | Titan |
| Case Width(3h-9h) | 16 mm |
| Glass Material | Acrylic |
| Case Length(6h-12h) | 45 mm |
| Strap Color | Blue |
View Complete details
Minimum Order Quantity: 10 Piece
| Color | black |
View Complete details
| Reading Type | Oled |
| Color | Black |
| Dial Shape | Rectangular |
| Gender | Unisex |
| Brand | WROGN |
View Complete details